40多年来,海克斯康一直是龙门式坐标测量机市场的领导者。龙门结构是针对大型汽车和航空航天部件,重型运输,通信和卫星设备等各种测量应用的理想解决方案。集成运输系统可轻松实现上下料,测量空间大,超高的动态和精度性能,这些都是Hexagon龙门式测量产品的领先优势。
DELTA SLANT 大型龙门式测量机,具有高性价比、高效率和高精度的特点,操作可靠性好、维护成本低,可在开放的车间环境中操作。先进的机械结构,主导轨上的双读数头,高性能、高刚度的碳化硅Z轴和经过认证的高分辨率光栅系统,使得DELTA SLANT成为大型精密部件检测和数字化的理想解决方案。
DELTA SLANT 大型龙门式测量机,龙门式结构,适用于高精度机械部件的检测,X向横梁采用超高刚性精密三角梁技术,通过减轻运动负荷从而提高了整机的性能,是保证稳定性和刚性的优质结构设计。先进的26项参数几何误差补偿,可选配车间型选项包 Shop Floor kit ,使得测量机可在更宽温度范围内( 16 - 26 °C )和恶劣的车间环境下工作。
DELTA SLANT有 Classic 和 Performance 两种机型。
DELTA SLANT | 型号 | 形成范围(mm) | 外形尺寸(mm) |
25.33.20 | 2500X3300X2000 | 4367X4704X5640 | |
25.51.20 | 2500X5100X2000 | 4367X6504X5640 | |
25.63.20 | 2500X6300X2000 | 4367X7704X5640 | |
30.51.20 | 3000X5100X2000 | 4867X6504X5640 | |
30.63.20 | 3000X6300X2000 | 4867X7704X5640 | |
30.80.20 | 3000X8000X2000 | 4867X9404X5640 | |
30.51.25 | 3000X5100X2500 | 4867X6504X6640 | |
30.63.25 | 3000X6300X2500 | 4867X7704X6640 | |
30.80.25 | 3000X8000X2500 | 4867X9404X6640 | |
30.51.30 | 3000X5100X3000 | 4867X6504X7640 | |
30.63.30 | 3000X6300X3000 | 4867X7704X7640 | |
30.80.30 | 3000X8000X3000 | 4867X9404X7640 | |
35.51.25 | 3500X5100X2500 | 5367X6504X6640 | |
35.63.25 | 3500X6300X2500 | 5367X7704X6640 | |
35.80.25 | 3500X8000X2500 | 5367X9404X6640 | |
35.51.30 | 3500X5100X3000 | 5367X6504X7640 | |
35.63.30 | 3500X6300X3000 | 5367X7704X7640 | |
35.80.30 | 3500X8000X3000 | 5367X9404X7640 | |
40.51.25 | 4000X5100X2500 | 5867X6504X6640 | |
40.63.25 | 4000X6300X2500 | 5867X7704X6640 | |
40.80.25 | 4000X8000X2500 | 5867X9404X6640 | |
40.51.30 | 4000X5100X3000 | 5867X6504X7640 | |
40.63.30 | 4000X6300X3000 | 5867X7704X7640 | |
40.80.30 | 4000X8000X3000 | 5867X9404X7640 |
E0:自3.5 μm起